| # | Skill | Source | Installs |
|---|---|---|---|
| 1 | Find Skills | vercel-labs/skills | 1,780,573 |
| 2 | Frontend Design | anthropics/skills | 482,507 |
| 3 | Vercel React Best Practices | vercel-labs/agent-skills | 439,966 |
| 4 | Microsoft Foundry | microsoft/azure-skills | 357,077 |
| 5 | Web Design Guidelines | vercel-labs/agent-skills | 355,524 |
| 6 | Azure Ai | microsoft/azure-skills | 355,196 |
| 7 | Azure Deploy | microsoft/azure-skills | 354,827 |
| 8 | Azure Diagnostics | microsoft/azure-skills | 354,791 |
| 9 | Azure Prepare | microsoft/azure-skills | 354,730 |
| 10 | Azure Storage | microsoft/azure-skills | 354,490 |
| Skill | Source | Installs |
|---|---|---|
| Loading... | ||
/api/skills
List and search skills with pagination
/api/skills/top
Top skills by install count
/api/skills/sources
All source repositories
/api/skills/sources/top
Top sources by installs
/api/skills/owners
All skill owners
/api/skills/agents
Supported AI agents
/api/skills/stats
Registry statistics
/api/skills/by-source/:owner/:repo
Skills from a specific repo
/api/skills/:skillId
Individual skill by ID
/api/skills/:owner/:repo/:skillId
Skill by source and ID
/api/skills/:owner/:repo/:skillId/files
Skill file contents
/api/skills/:owner/:repo/:skillId/content
Full SKILL.md content