Since this process started (resets on deploy)
| # | Skill | Source | Installs |
|---|---|---|---|
| 1 | Find Skills | vercel-labs/skills | 2,745,803 |
| 2 | Frontend Design | anthropics/skills | 721,649 |
| 3 | Grill Me | mattpocock/skills | 705,442 |
| 4 | Grill With Docs | mattpocock/skills | 597,929 |
| 5 | Agent Browser | vercel-labs/agent-browser | 597,920 |
| 6 | Vercel React Best Practices | vercel-labs/agent-skills | 591,708 |
| 7 | Improve Codebase Architecture | mattpocock/skills | 577,199 |
| 8 | Tdd | mattpocock/skills | 555,830 |
| 9 | Setup Matt Pocock Skills | mattpocock/skills | 506,112 |
| 10 | Lark Approval | open.feishu.cn | 503,609 |
| Skill | Source | Installs |
|---|---|---|
| Loading... | ||
/api/skills
List and search skills with pagination
/api/skills/top
Top skills by install count
/api/skills/sources
All source repositories
/api/skills/sources/top
Top sources by installs
/api/skills/owners
All skill owners
/api/skills/agents
Supported AI agents
/api/skills/stats
Registry statistics
/api/skills/by-source/:owner/:repo
Skills from a specific repo
/api/skills/:skillId
Individual skill by ID
/api/skills/:owner/:repo/:skillId
Skill by source and ID
/api/skills/:owner/:repo/:skillId/files
Skill file contents
/api/skills/:owner/:repo/:skillId/content
Full SKILL.md content
/api/skills/:owner/:repo/:skillId/tree
File tree and repo stars/forks